Product Details
This is one of the latest developments of STM. The equipment combines revolutionary design, high performance and advanced crushing technologies, which make the model one of the most popular crushers on the market. This modernized version of the basic model of the STM heavy industry crusher has a phenomenal capacity of 50-240 tons per hour. With its high performance and numerous other innovative advantages, the crusher stands out from the rest.
Benefits Features
1.Mobile Jaw Crusher
Model | YG830E46 | YG938E57 | YG938E69 | YG114E710 | YG134E912 |
Transport Length | 8600 | 9800 | 11000 | 13000 | 14000 |
Length with diesel | 10000 | 11600 | 12000 | 14000 | 15500 |
Transport Width | 2450 | 2450 | 2450 | 2450 | 3000 |
Transport height | 3800 | 3500 | 3600 | 4500 | 4800 |
Work Length | 12000 | 13300 | 13200 | 15000 | 17000 |
Work Width | 2800 | 2900 | 2900 | 2900 | 3100 |
Work height | 3800 | 4100 | 4600 | 5800 | 5800 |
масса | 22 | 28 | 37 | 53 | 81 |
Chassis | Single axis | biaxial | biaxial | triaxial | four axis |
Jaw crusher model | PE400X600 | PE500X750 | PE600X900 | PE750X1060 | PE900X1200 |
Poppy food sizes | 350 | 425 | 480 | 630 | 750 |
Range of regulation output. cracks(mm) | 40-100 | 50-100 | 65-160 | 80-140 | 95-165 |
Performance(T/h) | 40-100 | 50-100 | 60-130 | 80-180 | 140-260 |
Feeder model | GZD-850X300 | GZD-960X380 | GZD-960X380 | GZD-1100X4200 | GZD-1300X4900 |
Conveyor model | B650X7M | B650X7.5M | B800X8M | B1000X9M | B1200X11M |
2.Mobile Impact Crusher
Model | Y3S154F1010 | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 |
Transport Length | 11000 | 11600 | 12800 | 13500 |
Transport Width | 2450 | 2800 | 2800 | 3000 |
Transport height | 3900 | 4400 | 4400 | 4500 |
Work Width | 2800 | 3150 | 3150 | 3500 |
Work height | 5700 | 6000 | 6400 | 6700 |
weight | 32 | 38 | 44 | 54 |
Chassis | Single axis | biaxial | biaxial | triaxial |
Impacr crusher model | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
Entry Size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
Poppy food sizes | 350 | 350 | 350 | 500 |
Performance(T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
Conveyor model | B650X7M | B650X7M | B800X8M | B800X8M |
Screen model | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
3.Mobile cone crusher
Model | Y3S154Y55 | Y3S184Y75 | Y3S186Y160 | Y3S216Y220 |
Transport Length | 12000 | 12000 | 13500 | 13500 |
Transport Width | 2550 | 2800 | 2800 | 3000 |
Transport height | 3900 | 3900 | 4200 | 4200 |
Work Length | 13700 | 13700 | 15200 | 15200 |
Work Width | 2800 | 3150 | 3150 | 3500 |
Work height | 5700 | 5700 | 6400 | 6400 |
weight | 32 | 37 | 53 | 51 |
Chassis | biaxial | biaxial | triaxial | triaxial |
Cone crusher model | PYB900 | CS75 | CS160 | HPC-220 |
Poppy food sizes | 115 | 102 | c-150、f-76 | c-225\f-86 |
Range of regulation output. cracks (мм) | 15-50 | 9-38 | C13、F6 | C13、F6 |
Performance(T/h | 50-90 | 45-165 | c120-240、f55-180 | c150-430、f90-260 |
Conveyor model | B650X7M | B650X7M | B800X8M | B1000X8M |
Screen model | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |